Are you looking to gain admission into a reputable nursing school in Nigeria for the 2025 academic session? You're in the right place! Several accredited Colleges and Schools of Nursing across Nigeria have started selling their admission forms.
This post provides a comprehensive and up-to-date list of institutions currently selling forms, along with their deadlines, application fees, and cut-off marks. Whether you’re aiming for basic nursing, post-basic, or ND/HND nursing programs, this guide will help you find the right school and apply on time.
I can help you gain admission into any of these Nursing schools with a JAMB score of 180 or above:
If you're interested, fill the form below and we'll contact you via WhatsApp:
Below is the official list of accredited nursing schools in Nigeria that are currently selling admission forms for 2025. Each entry includes deadline, application fee, and cut-off mark to help you apply early and effectively.
School | Deadline | Application Fee (₦) | Cut‑off Mark |
---|---|---|---|
Sancta Maria Catholic College of Nursing Sciences, Uzairue | 27‑Sep‑2025 | 25,500 | 120 |
St Charles Borromeo College of Nursing Sciences | 6‑Sep‑2025 | 10,000 | 160 |
Peacock College of Nursing Sciences | 5‑Sep‑2025 | 10,000 | 150 |
Al‑Ma’arif College of Nursing Sciences | 31‑Jul‑2025 | 11,000 | 100 |
College of Nursing Sciences, Alor, Anambra | 30‑Aug‑2025 | 20,000 | 150 |
Merit College of Nursing Sciences, Orlu | 30‑Aug‑2025 | 25,000 | — |
Goldvida College of Nursing Sciences, Enugu | 30‑Aug‑2025 | 20,000 | — |
Mater Misericordiae College of Nursing Sciences, Afikpo | 28‑Aug‑2025 | 30,000 | 140 |
St Camillus College of Nursing Sciences, Uromi (Post‑Basic) | 22‑Aug‑2025 | 20,500 | — |
College of Nursing Sciences, Mbano | 16‑Aug‑2025 | 25,000 | 180 |
College of Nursing Sciences, Tambuwal | 11‑Aug‑2025 | 10,000 | 120 |
OAUTHC College of Nursing & Midwifery, Ile‑Ife | 8‑Aug‑2025 | 15,000 | 120 |
Nigerian Army College of Nursing, Yaba | 7‑Aug‑2025 | 7,500 | 160 |
College of Nursing Maiduguri | 5‑Aug‑2025 | 10,000 | — |
UNTH College of Nursing, Enugu | 3‑Aug‑2025 | 20,000 | 160 |
BUTH College of Nursing, Ogbomoso | 1‑Aug‑2025 | 20,000 | 180 |
Aminu Dabo College of Nursing Sciences | — | 15,000 | 140 |
Enugu State College of Nursing Sciences | 31‑Jul‑2025 | 20,000 | — |
Cross River State College of Nursing Sciences, Obudu | 28‑Jul‑2025 | 15,000 | 150 |
Archbishop Charles Heerey College of Nursing Sciences | — | 25,000 | 100 |
Edo State College of Nursing Sciences | 31‑Jul‑2025 | 20,500 | 120 |
Adamu Adamu College of Nursing | 31‑Jul‑2025 | 7,500 | — |
Millennium College of Nursing Sciences, Akwa | 31‑Jul‑2025 | 20,000 | — |
UNTH College of Nursing Sciences, UCTH | 25‑Jul‑2025 | 20,000 | 180 |
Ogun State College of Nursing Sciences | 25‑Jul‑2025 | 20,700 | 180 |
College of Nursing Sciences, Sokoto | 23‑Jul‑2025 | 10,000 | 160 |
Jigawa College of Nursing Sciences, Birnin | 22‑Jul‑2025 | 10,000 | 150 |
Bishop Shanahan Specialist Hospital, Nsukka | 21‑Jul‑2025 | 30,000 | 150 |
UCH Ibadan Perioperative Nursing School | 1‑Jul‑2025 | 25,000 | — |
Standard College of Nursing Sciences (Post‑Community) | 28‑Jun‑2025 | 25,000 | — |
Kwara State College of Nursing & Midwifery | 3‑May‑2025 | 20,500 | 150 |
Taraba College of Nursing & Midwifery | 10‑Apr‑2025 | 10,000 | — |
Makurdi College of Nursing Sciences | 25‑Mar‑2025 | 20,000 | — |
Ebonyi State College of Nursing Sciences | 13‑Mar‑2025 | 15,000 | 100 |
With this detailed table and smart preparation, your application process will be smoother and more effective. Good luck as you start this rewarding journey into nursing!
Âhttps://shakoordigitalhub.com.ng
No comments yet. Be the first to comment!